Live signals
Skill demand tracker
Real demand trends across 12 major freelance skills over the past 6 months. AI is reshaping what clients need — see which skills are surging and which are declining.
Skill Demand Tracker
55 skills · Q1 2026 · Updated monthly
Sort:55 skills
| Skill | Demand | P25–P75 | YoY | AI Risk |
|---|---|---|---|---|
| WordPress | ●●●○○ | $28–$52–$88 | -8% | High |
| Blockchain / Web3 | ●●●○○ | $75–$135–$195 | -12% | Low |
| Rust | ●●●○○ | $80–$140–$200 | +18% | Low |
| Logo Design | ●●●○○ | $22–$48–$88 | -14% | High |
| Illustration | ●●●○○ | $35–$65–$110 | -9% | High |
| Ghostwriting | ●●●○○ | $40–$80–$140 | +8% | Med |
| Grant Writing | ●●●○○ | $40–$75–$120 | +2% | Low |
| Social Media Mgmt | ●●●○○ | $25–$50–$85 | -8% | High |
| Legal Consulting | ●●●○○ | $100–$185–$295 | +3% | Low |
| Shopify Dev | ●●●●○ | $50–$85–$130 | +2% | Med |
| Prompt Engineering | ●●●●○ | $50–$85–$130 | +22% | High |
| Vue.js | ●●●●○ | $55–$95–$145 | +1% | Low |
| Django / FastAPI | ●●●●○ | $60–$105–$155 | +8% | Med |
| Flutter / Dart | ●●●●○ | $60–$100–$155 | +6% | Low |
| Go (Golang) | ●●●●○ | $75–$130–$190 | +14% | Low |
| Brand Identity | ●●●●○ | $42–$80–$135 | +1% | Med |
| Motion Graphics | ●●●●○ | $48–$85–$138 | +5% | Med |
| 3D / Blender | ●●●●○ | $52–$95–$150 | +7% | Med |
| Web Design (no-code) | ●●●●○ | $40–$70–$115 | -3% | High |
| Copywriting | ●●●●○ | $35–$68–$115 | -18% | High |
| Technical Writing | ●●●●○ | $45–$85–$135 | -5% | Med |
| Content Strategy | ●●●●○ | $55–$100–$155 | +14% | Low |
| UX Writing | ●●●●○ | $60–$105–$160 | +11% | Low |
| SEO | ●●●●○ | $35–$65–$105 | -12% | High |
| Paid Ads (Google/Meta) | ●●●●○ | $45–$85–$140 | 0% | Med |
| Email Marketing | ●●●●○ | $40–$75–$120 | -3% | Med |
| Growth Hacking | ●●●●○ | $55–$100–$160 | +10% | Med |
| CRO / A/B Testing | ●●●●○ | $60–$110–$170 | +16% | Low |
| Marketing Automation | ●●●●○ | $50–$90–$145 | +9% | Med |
| Tableau / Power BI | ●●●●○ | $55–$95–$150 | +5% | Med |
| Kubernetes | ●●●●○ | $85–$150–$220 | +19% | Low |
| Terraform / IaC | ●●●●○ | $80–$140–$205 | +17% | Low |
| Video Editing | ●●●●○ | $30–$60–$100 | -4% | Med |
| Animation / 2D | ●●●●○ | $45–$85–$140 | +3% | Med |
| YouTube / Podcast Prod | ●●●●○ | $35–$65–$105 | +8% | Med |
| Strategy Consulting | ●●●●○ | $90–$165–$250 | +10% | Low |
| Financial Consulting | ●●●●○ | $85–$160–$250 | +5% | Low |
| HR / Recruiting | ●●●●○ | $50–$90–$145 | +1% | Med |
| React / Next.js | ●●●●● | $65–$115–$165 | +8% | Low |
| Node.js | ●●●●● | $60–$105–$155 | +5% | Low |
| Python | ●●●●● | $55–$100–$150 | +12% | Med |
| TypeScript | ●●●●● | $70–$120–$170 | +9% | Low |
| Mobile (iOS/Android) | ●●●●● | $75–$125–$185 | +7% | Low |
| AI / ML Engineering | ●●●●● | $95–$165–$255 | +31% | Low |
| UI/UX Design | ●●●●● | $50–$90–$145 | +6% | Med |
| Figma / Prototyping | ●●●●● | $55–$95–$148 | +8% | Med |
| Product Design | ●●●●● | $70–$120–$175 | +11% | Low |
| Data Analysis | ●●●●● | $55–$100–$160 | +12% | Med |
| Data Science | ●●●●● | $70–$130–$195 | +15% | Med |
| SQL | ●●●●● | $50–$90–$140 | +7% | Med |
| dbt / Data Engineering | ●●●●● | $75–$135–$200 | +24% | Low |
| DevOps / CI-CD | ●●●●● | $70–$125–$185 | +18% | Low |
| AWS / Cloud Arch | ●●●●● | $80–$145–$215 | +21% | Low |
| Cybersecurity | ●●●●● | $80–$145–$220 | +23% | Low |
| Product Management | ●●●●● | $80–$145–$215 | +14% | Low |
Highest median rate
Legal Consulting
$185/hr median
Fastest growing (YoY)
AI / ML Engineering
$165/hr median
Highest demand
AI / ML Engineering
$165/hr median
Rates are USD per hour. YoY = year-over-year rate change. Data from FreelancingTips 2026 income survey and platform analysis. Updated monthly.