Interactive map
Global freelance salary explorer
Median hourly rates and annual income for freelancers across 180+ countries. Click any region to see skill rates, top platforms, and income benchmarks.
Freelance Salary Explorer
Real income data from 50 verified freelancer disclosures. Filter by skill, platform, and experience to see real earnings.
$13,770
Average Monthly
$165,240/yr
$6,500
P25 Monthly
$78,000/yr
$20,000
P75 Monthly
$240,000/yr
$35,000
Top Earner
$420,000/yr
50 resultsSorted by income (high to low)
| Skill | Platform | Experience | Monthly | Annualised | Hours/wk |
|---|---|---|---|---|---|
| AI / ML Engineering | Direct | 10+ yrs | $35,000 | $420,000 | 28h |
| Strategy Consulting | Direct | 10+ yrs | $30,000 | $360,000 | 25h |
| AI / ML Engineering | Direct | 10+ yrs | $28,000 | $336,000 | 30h |
| Web Development | Direct | 10+ yrs | $25,000 | $300,000 | 28h |
| DevOps / Cloud | Direct | 10+ yrs | $25,000 | $300,000 | 28h |
| Product Management | Direct | 10+ yrs | $24,000 | $288,000 | 30h |
| AI / ML Engineering | Toptal | 6-10 yrs | $22,000 | $264,000 | 32h |
| Mobile Dev | Direct | 10+ yrs | $22,000 | $264,000 | 30h |
| Consulting | Direct | 10+ yrs | $22,000 | $264,000 | 28h |
| Cybersecurity | Direct | 6-10 yrs | $22,000 | $264,000 | 30h |
| Data Science | Toptal | 6-10 yrs | $21,000 | $252,000 | 33h |
| DevOps / Cloud | Toptal | 6-10 yrs | $20,000 | $240,000 | 32h |
| Design (UI/UX) | Direct | 10+ yrs | $20,000 | $240,000 | 30h |
| Cybersecurity | Toptal | 6-10 yrs | $20,000 | $240,000 | 32h |
| Mobile Dev | Toptal | 6-10 yrs | $19,000 | $228,000 | 34h |
| Data Analysis | Direct | 10+ yrs | $19,000 | $228,000 | 32h |
| Consulting | Direct | 10+ yrs | $18,500 | $222,000 | 30h |
| Web Development | Direct | 6-10 yrs | $18,000 | $216,000 | 32h |
| DevOps / Cloud | Upwork | 6-10 yrs | $17,000 | $204,000 | 35h |
| Product Management | Direct | 6-10 yrs | $16,000 | $192,000 | 32h |
| Content Strategy | Direct | 10+ yrs | $15,000 | $180,000 | 30h |
| Design (UI/UX) | Toptal | 6-10 yrs | $14,500 | $174,000 | 33h |
| AI / ML Engineering | Upwork | 3-5 yrs | $14,000 | $168,000 | 36h |
| Consulting | Upwork | 6-10 yrs | $14,000 | $168,000 | 32h |
| Mobile Dev | Direct | 3-5 yrs | $13,500 | $162,000 | 36h |
| Web Development | Upwork | 6-10 yrs | $12,500 | $150,000 | 35h |
| Content Strategy | Direct | 6-10 yrs | $12,000 | $144,000 | 32h |
| Paid Ads | Direct | 6-10 yrs | $12,000 | $144,000 | 34h |
| Design (UI/UX) | Direct | 3-5 yrs | $11,000 | $132,000 | 35h |
| Technical Writing | Direct | 6-10 yrs | $11,000 | $132,000 | 34h |
| Brand Identity | Direct | 6-10 yrs | $10,000 | $120,000 | 32h |
| AI / ML Engineering | Upwork | 1-3 yrs | $10,000 | $120,000 | 40h |
| Design (UI/UX) | Upwork | 6-10 yrs | $9,500 | $114,000 | 36h |
| SEO / Marketing | Direct | 6-10 yrs | $9,000 | $108,000 | 36h |
| Copywriting | Direct | 6-10 yrs | $8,500 | $102,000 | 35h |
| Web Development | Contra | 1-3 yrs | $7,200 | $86,400 | 38h |
| Design (UI/UX) | Contra | 1-3 yrs | $6,800 | $81,600 | 38h |
| Data Analysis | Upwork | 3-5 yrs | $6,500 | $78,000 | 40h |
| Video Editing | Direct | 3-5 yrs | $6,500 | $78,000 | 36h |
| Data Analysis | Upwork | 1-3 yrs | $6,200 | $74,400 | 38h |
| Web Development | Upwork | 3-5 yrs | $5,800 | $69,600 | 40h |
| Technical Writing | Upwork | 1-3 yrs | $5,800 | $69,600 | 38h |
| Copywriting | Upwork | 3-5 yrs | $5,500 | $66,000 | 38h |
| Copywriting | Upwork | 1-3 yrs | $4,200 | $50,400 | 38h |
| SEO / Marketing | Upwork | 3-5 yrs | $3,200 | $38,400 | 40h |
| Video Editing | Fiverr | 1-3 yrs | $2,800 | $33,600 | 40h |
| Design (UI/UX) | Fiverr | 1-3 yrs | $2,600 | $31,200 | 40h |
| SEO / Marketing | Fiverr | 1-3 yrs | $2,400 | $28,800 | 40h |
| Web Development | Upwork | 0-1 yr | $1,800 | $21,600 | 40h |
| Video Editing | Fiverr | 0-1 yr | $1,200 | $14,400 | 40h |
Data from FreelancingTips 2026 income disclosure survey. n=50 verified self-reported entries. Location multipliers are approximate and reflect purchasing power adjustments, not exchange rates.